Rates are subject to change without notice
APR = Annual Percentage Rate
| Loan Type | APR | |
| Auto Loans (trucks, vans, and street legal motorcycles) | ||
| New & Used Auto 2006-2010 | 4.99% | |
| Used Autos to 5 years old | 5.50% | |
| Used Autos to 6 years old or older | 6.50% | |
| Classic Autos | 8.50% | |
| Recreational Vehicle Loans (boats, motorhomes, fifth wheels, travel trailer, campers and tent trailers) | ||
| New Recreational Vehicles | 7.00% | |
| Used Recreational Vehicles to 5 years old | 7.00% | |
| Used Recreational Vehicles to 6 years old or older | 8.00% | |
| Off Road Vehicle Loans (snowmobile, jet ski, four wheeler) | ||
| New Off Road Vehicles | 8.50% | |
| Used Off Road Vehicles to 3 years old | 10.00% | |
| First Time Car Buyer Loans | 8.25% | |
| Computer Loans | 8.50% | |
| Timeline Loans (line of credit up to $3,500.00) | 13.50% | |
| Quick Cash Loans | 18.00% | |
| Share Secured Loans (with certification of deposit or other time account at monad) | 3% over share rate | |
| VISA Classic Credit Card | 12.90% | |
| VISA Secured Credit Card | 12.90% | |
| VISA Classic II Credit Card | 18.00% | |
| Stafford Student Loans | 5.60% - 6.80% | |
| PLUS Student Loans | 8.50% | |
| Federal Consolidation Loans | varies (cap 8.25%) | |
| Lawn Mower Loans | 6.00% - 9.00% | |
Interest rates stated are lowest available rate for that type of loan . Interest rate is determined by how you have managed your credit in the past and your credit score.
Effective January 15, 2010
| Account Type | Minimum Amount Required to Open Account | Amount Required to earn dividends | Rate | APY |
| Share (Savings) Account | $5.00 | $50.00 | 0.40% | 0.40% |
| Youth Share Accounts* | $5.00 | $5.00 | 0.40% | 0.40% |
| Share Draft (Checking) Account | $50.00 | n/a | n/a | n/a |
| Super Saver Account | $2,500.00 | $2,500.00 | 1.25% | 1.25% |
| Christmas Club Account*** | $5.00 | $50.00 | 1.25% | 1.25% |
| Vacation Club Account*** | $5.00 | $50.00 | 1.25% | 1.25% |
| Individual Retirement Accounts** | $5.00 | $50.00 | 2.00% | 2.00% |
| 6 Month Share Certificate*** | $10,000.00 | $10,000.00 | 1.00% | 1.00% |
| 12 Month Share Certificate*** | $1,000.00 | $1,000.00 | 1.50% | 1.50% |
| 18 Month Share Certificate*** | $1,000.00 | $1,000.00 | 1.60% | 1.60% |
| 2 Year Share Certificate*** | $5,000.00 | $5,000.00 | 1.70% | 1.70% |
| 3 Year Share Certificate*** | $5,000.00 | $5,000.00 | 1.95% | 1.95% |
*Includes Johnny Appleseed Jr. Ecology and Teen Club Accounts
**Includes Traditional, Roth and Coverdell Education Savings Accounts
***Penalty applies for early withdrawal.
APR Disclosure
APY = Annual Percentage Yield. Rates are effective 1/15/2010. Dividend rates are not guaranteed as they are paid from available earnings and are subject to change by the Board of Directors. Contact our office and ask for a Truth in Savings disclosure for complete details including any minimum balance requirement or penalty for early withdrawal of funds.
Contact our office for a Truth-in-Savings Disclosure that explains the terms and conditions on any of our savings accounts.



