Rates are subject to change without notice
APR = Annual Percentage Rate
| Loan Type | APR | |
| Auto Loans (trucks, vans, and street legal motorcycles) | ||
| New & Used Auto 2006-2010 - SEE SUMMER SPECIAL | ||
| Used Autos 2007 & older | 6.50% | |
| Classic Autos | 8.50% | |
| Recreational Vehicle Loans (boats, motorhomes, fifth wheels, travel trailer, campers and tent trailers) | ||
| 2008-2010 new & used boat or RV | 6.49% | |
| 2004-2010 new & used boat or RV | 7.00% | |
| 2003 & older boat or RV | 8.00% | |
| Off Road Vehicle Loans (snowmobile, jet ski, four wheeler) | ||
| New Off Road Vehicles | 8.50% | |
| Used Off Road Vehicles to 3 years old | 10.00% | |
| First Time Car Buyer Loans | 8.25% | |
| Computer Loans | 8.50% | |
| Timeline Loans (line of credit up to $3,500.00) | 13.50% | |
| Quick Cash Loans | 18.00% | |
| Share Secured Loans (with certification of deposit or other time account at monad) | 3% over share rate | |
| VISA Classic Credit Card | 12.90% | |
| VISA Secured Credit Card | 12.90% | |
| VISA Classic II Credit Card | 18.00% | |
| Lawn Mower Loans | 6.00% - 9.00% | |
Interest rates stated are lowest available rate for that type of loan . Interest rate is determined by how you have managed your credit in the past and your credit score.
Effective May 24, 2010
| Account Type | Minimum Amount Required to Open Account | Amount Required to earn dividends | Rate | APY |
| Share (Savings) Account | $5.00 | $50.00 | 0.25% | 0.25% |
| Youth Share Accounts* | $5.00 | $5.00 | 0.25% | 0.25% |
| Share Draft (Checking) Account | $50.00 | n/a | n/a | n/a |
| Super Saver Account | $2,500.00 | $2,500.00 | 1.00% | 1.00% |
| Christmas Club Account*** | $5.00 | $50.00 | 1.00% | 1.00% |
| Vacation Club Account*** | $5.00 | $50.00 | 1.00% | 1.00% |
| Individual Retirement Accounts** | $5.00 | $50.00 | 1.75% | 1.76% |
| 6 Month Share Certificate*** | $10,000.00 | $10,000.00 | 0.75% | 0.75% |
| 12 Month Share Certificate*** | $1,000.00 | $1,000.00 | 1.15% | 1.15% |
| 18 Month Share Certificate*** | $1,000.00 | $1,000.00 | 1.35% | 1.35% |
| 2 Year Share Certificate*** | $5,000.00 | $5,000.00 | 1.45% | 1.45% |
| 3 Year Share Certificate*** | $5,000.00 | $5,000.00 | 1.70% | 1.70% |
*Includes Johnny Appleseed Jr. Ecology and Teen Club Accounts
**Includes Traditional, Roth and Coverdell Education Savings Accounts
***Penalty applies for early withdrawal.
APR Disclosure
APY = Annual Percentage Yield. Rates are effective 5/24/2010. Dividend rates are not guaranteed as they are paid from available earnings and are subject to change by the Board of Directors. Contact our office and ask for a Truth in Savings disclosure for complete details including any minimum balance requirement or penalty for early withdrawal of funds.
Contact our office for a Truth-in-Savings Disclosure that explains the terms and conditions on any of our savings accounts.


