| Type of Fee | Amount | Additional Information |
| Account Closure (due to excessive overdrafts) | $25.00 | Applies to checking accounts only |
| Account Reconcilement Fee (per hour) | $15.00 | 1 hour minimum fee |
| Account Research Fee (per hour) | $15.00 | 1 hour minimum fee |
| Automatic Overdraft Transfer Fee * | $0 - $3.00 | |
| Cashier's Check (funds guaranteed) | $10.00 | |
| Cashier's Check (not guaranteed) | $3.00 | Payable to third party |
| Club Account Early Closure Fee | $15.00 | If closed before maturity |
| Copy of Paid Member Draft | $2.00 | Free online through Monad@Home |
| Copy of Paid Monad Cashier's Check | $2.00 | |
| Copy of Account Statement | $2.00 | Free online through Monad@Home |
| Courtesy Pay (per item paid) | $20.00 | |
| Deposited Item Returned | $10.00 | per item |
| Dormant Account Fee | $5.00 | Per quarter on accounts with no activity for a period of 12 months |
| E-Statements | none | Free online through Monad@Home |
| Excessive Savings Withdrawal Fee | $3.00 | First 4 withdrawals per month are free, each subsequent withdrawl is $3.00 per item |
| Foreign Exchange Checks or Cash | $2.00 | per item |
| IRA Early Closure Fee | $100.00 | If closed within 1 year of account opening |
| IRA Excessive Withdrawal Fee | $20.00 | First withdrawal per month is free, each subsequent w/d is $20.00 |
| Money Orders ($1,000 maximum) | $1.50 | per money order |
| Notary Public Fee | none | |
| NSF Fee (Returned Item Fee) | $20.00 | per item returned |
| Overdraft Items (that we pay) | $20.00 | per item |
| Password and PIN Resets | $5.00 | |
| Printout of Transactions on Account | $2.00 | Free online through Monad@Home |
| Redeem Savings Bonds | $1.00 | per bond |
| Replacement PIN (Debit or Credit Card) | $5.00 | |
| Returned Mail | $3.00 | per piece of mail returned due to incorrect address |
| Stop Payment (Monad Corporate Check) | $20.00 | |
| Stop Payment Personal Draft (member check) | $10.00 | |
| Stop Payment (Pre-authorized Payments) | $10.00 | |
| Telephone Teller (MARS) * | $0 - $3.00 | |
| Telephone Transfer Fee * | $0 - $3.00 | |
| Wire Transfer Fee (United States) | $15.00 | |
| Wire Transfer Fee (Mexico) | $35.00 | |
| Check Cashing Fee | $10.00 |
* A $3.00 fee will be charged for each preauthorized, automatic, or telephone transfer in excess of
the Reg D limit of 6 (total combined) per calendar month from savings or timeline loan overdraft.
the Reg D limit of 6 (total combined) per calendar month from savings or timeline loan overdraft.

